Riverview Market Report
$373,656
AVERAGE PRICE OF 648 HOMES$253,215
AVERAGE PRICE OF 27 DISTRESSED HOMES$1,806,116
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$334,297
AVERAGE PRICE OF 214 NEWLY BUILT HOMES$432,411
AVERAGE PRICE OF 51 HOMES WITH A POOL$318,721
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $373,656 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $119,900 |
2 bedrooms | $216,781 |
3 bedrooms | $274,919 |
4 bedrooms | $335,687 |
5 bedrooms | $408,132 |
Riverview Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 647 | 702 | 808 | 834 | 878 |
Average Price | $360,438 | $352,453 | $340,251 | $334,700 | $326,681 |
Avg Price Change | +2.27% | +3.59% | +1.66% | +2.45% | +0.65% |
Median Price | $287,857 | $284,740 | $280,033 | $277,600 | $274,571 |
Med Price Change | +1.09% | +1.68% | +0.88% | +1.10% | +1.64% |
Avg Bedrooms | 3.27 beds | 3.27 beds | 3.31 beds | 3.31 beds | 3.37 beds |
Avg Bathrooms | 2.42 baths | 2.43 baths | 2.47 baths | 2.45 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 109 | $317,949 | 61 days |
Newsome-Hb | 13 | $426,575 | 98 days |
Riverview-Hb | 155 | $320,605 | 89 days |
Spoto High-Hb | 95 | $279,403 | 63 days |
Sumner High School | 17 | $423,973 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 648 | $373,656 | 109 days |
Distressed Homes | 27 | $253,215 | 162 days |
Multi-Million Dollar Homes | 25 | $1,806,116 | 504 days |
Newly Built Homes | 214 | $334,297 | 89 days |
Homes with a Pool | 51 | $432,411 | 49 days |
Reduced Price Homes | 9 | $318,721 | 102 days |