Apollo Beach Market Report
$507,335
AVERAGE PRICE OF 288 HOMES$75,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,091,946
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$587,104
AVERAGE PRICE OF 100 NEWLY BUILT HOMES$882,201
AVERAGE PRICE OF 67 HOMES WITH A POOL$516,875
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $507,335 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
2 bedrooms | $204,941 |
3 bedrooms | $416,360 |
4 bedrooms | $592,883 |
5 bedrooms | $1,114,029 |
Apollo Beach Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 300 | 316 | 347 | 365 | 380 |
Average Price | $507,074 | $512,994 | $502,730 | $494,468 | $489,436 |
Avg Price Change | -1.17% | +2.04% | +1.67% | +1.03% | +1.48% |
Median Price | $372,296 | $379,740 | $381,766 | $383,115 | $367,311 |
Med Price Change | -2.00% | -0.53% | -0.35% | +4.30% | +2.60% |
Avg Bedrooms | 3.12 beds | 3.16 beds | 3.17 beds | 3.18 beds | 3.2 beds |
Avg Bathrooms | 2.51 baths | 2.55 baths | 2.57 baths | 2.59 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Bay-Hb | 62 | $576,026 | 111 days |
Lennard-Hb | 103 | $556,555 | 129 days |
Sumner High School | 1 | $354,990 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 288 | $507,335 | 111 days |
Distressed Homes | 1 | $75,000 | 1,536 days |
Multi-Million Dollar Homes | 13 | $2,091,946 | 253 days |
Newly Built Homes | 100 | $587,104 | 132 days |
Homes with a Pool | 67 | $882,201 | 100 days |
Reduced Price Homes | 4 | $516,875 | 18 days |